Right for all you statisticians out there here some "useful" figures that might help you make some (better ;-) ) decisions as to what to predict!
Actual scoreline | frequency |
|---|---|
'1-1 | 45 |
'2-1 | 33 |
'2-2 | 31 |
'1-0 | 29 |
'1-2 | 29 |
'0-2 | 28 |
'0-1 | 26 |
'2-0 | 21 |
'3-1 | 17 |
'0-0 | 16 |
'0-3 | 12 |
'1-3 | 11 |
'3-0 | 11 |
'3-2 | 11 |
'4-1 | 10 |
'4-0 | 7 |
'4-2 | 6 |
'0-4 | 5 |
'2-3 | 5 |
'1-4 | 4 |
'0-5 | 3 |
'4-3 | 3 |
'1-5 | 2 |
'2-4 | 2 |
'5-0 | 2 |
'5-1 | 2 |
'0-6 | 1 |
'2-5 | 1 |
'2-6 | 1 |
'3-3 | 1 |
'3-4 | 1 |
'3-6 | 1 |
'5-2 | 1 |
'5-3 | 1 |
'7-0 | 1 |

Gordie ;-)