Right for all you statisticians out there here some "useful" figures that might help you make some (better ;-) ) decisions as to what to predict!
Actual scoreline | frequency |
|---|---|
1-1 | 50 |
2-1 | 37 |
1-0 | 33 |
2-0 | 32 |
1-2 | 25 |
0-2 | 24 |
0-1 | 22 |
0-0 | 21 |
2-2 | 20 |
3-0 | 19 |
3-1 | 16 |
1-3 | 12 |
4-0 | 12 |
0-3 | 10 |
3-2 | 10 |
2-3 | 8 |
5-0 | 5 |
1-4 | 4 |
4-1 | 4 |
0-4 | 3 |
0-5 | 2 |
3-3 | 2 |
5-2 | 2 |
0-9 | 1 |
1-5 | 1 |
1-6 | 1 |
2-4 | 1 |
2-5 | 1 |
5-3 | 1 |
8-0 | 1 |

Gordie ;-)