Right for all you statisticians out there here some "useful" figures that might help you make some (better ;-) ) decisions as to what to predict!
Actual scoreline | frequency |
|---|---|
1-1 | 41 |
1-0 | 37 |
0-1 | 33 |
0-0 | 32 |
2-2 | 29 |
2-0 | 28 |
1-2 | 27 |
2-1 | 25 |
3-0 | 18 |
3-1 | 15 |
0-3 | 14 |
1-3 | 11 |
3-2 | 10 |
0-2 | 9 |
4-0 | 9 |
2-3 | 7 |
4-1 | 6 |
3-3 | 5 |
5-1 | 5 |
0-4 | 3 |
1-4 | 3 |
4-2 | 3 |
2-4 | 3 |
3-4 | 2 |
6-2 | 2 |
0-6 | 1 |
1-5 | 1 |
2-5 | 1 |

Gordie ;-)