Right for all you statisticians out there here some "useful" figures that might help you make some (better ;-) ) decisions as to what to predict!
Actual scoreline | frequency |
|---|---|
1-1 | 45 |
1-0 | 44 |
0-0 | 32 |
2-1 | 32 |
2-0 | 27 |
1-2 | 24 |
0-1 | 23 |
2-2 | 19 |
0-2 | 15 |
3-0 | 15 |
3-1 | 13 |
0-3 | 12 |
2-3 | 11 |
4-1 | 11 |
4-0 | 9 |
5-0 | 9 |
0-4 | 7 |
1-4 | 7 |
1-3 | 5 |
3-2 | 4 |
3-3 | 3 |
5-1 | 3 |
4-3 | 2 |
0-6 | 1 |
1-5 | 1 |
2-4 | 1 |
2-5 | 1 |
4-2 | 1 |
5-2 | 1 |
5-4 | 1 |
7-2 | 1 |

Gordie ;-)