Well done to Sutts (not that he knows about it) who is November's Manager of the Month
| Position | Name | Score |
|---|---|---|
| 1 | Sutts | 70 |
| 2 | Mike F | 69 |
| 3 | SamS | 67 |
| 4 | Glenn | 66 |
| 5 | Starky | 65 |
| 6 | Hannah | 62 |
| 7 | Flash | 61 |
| 8 | Yardage | 60 |
| 9 | Abbas | 59 |
| 10 | Ben | 58 |
| 11 | ColinA | 58 |
| 12 | Iron Mighty | 58 |
| 13 | Nick M | 58 |
| 14 | Arti | 57 |
| 15 | The Upton Parkas | 56 |
| 16 | Craig | 55 |
| 17 | Mon | 54 |
| 18 | Gary | 53 |
| 19 | Geiby | 53 |
| 20 | Jamie | 52 |
| 21 | Nico | 52 |
| 22 | Wozza | 51 |
| 23 | Gregg | 48 |
| 24 | Hoody | 48 |
| 25 | Tonia | 48 |
| 26 | JayCee | 46 |
| 27 | Ethan | 45 |
| 28 | The Modfather | 45 |
| 29 | Tony | 44 |
| 30 | Arthur | 42 |
| 31 | Sam | 42 |
| 32 | Brooksie | 41 |
| 33 | Grant | 41 |
| 34 | Mike A | 41 |
| 35 | Meadows and sons | 40 |
| 36 | Maverick | 39 |
| 37 | Carolyn | 38 |
| 38 | John C | 38 |
| 39 | Ray | 38 |
| 40 | Bob | 37 |
| 41 | Joshua | 37 |
| 42 | Mike Br | 37 |
| 43 | Sasquatch | 37 |
| 44 | Andy | 36 |
| 45 | Doug | 36 |
| 46 | Jack | 36 |
| 47 | Monkfish | 35 |
| 48 | Sharon | 35 |
| 49 | Bikerboy | 34 |
| 50 | Mark GJ | 34 |
| 51 | Marky | 34 |
| 52 | Zorro | 34 |
| 53 | Eric | 33 |
| 54 | Colin | 32 |
| 55 | James | 32 |
| 56 | Steve | 32 |
| 57 | Trevor | 31 |
| 58 | Aarondale Castle | 28 |
| 59 | Jaime | 24 |
| 60 | William | 24 |
| 61 | KT | 23 |
| 62 | Sambucca | 22 |
| 63 | Pat | 20 |
- -- - - - - - - - - - - -
- -- - - - - - - - - - - -
- -- - - - - - - - - - - -
- -- - - - - - - - - - - -
- -- - - - - - - - - - - -
- -- - - - - - - - - - - -