Right for all you statisticians out there here some "useful" figures that might help you make some (better ;-) ) decisions as to what to predict!
Actual scoreline | frequency |
|---|---|
1 - 1 | 40 |
1 - 0 | 39 |
0 - 1 | 28 |
2 - 0 | 27 |
2 - 1 | 26 |
1 - 2 | 25 |
0 - 0 | 23 |
2 - 2 | 20 |
0 - 2 | 18 |
3 - 0 | 18 |
3 - 1 | 17 |
0 - 3 | 13 |
2 - 3 | 12 |
3 - 2 | 10 |
1 - 3 | 8 |
0 - 4 | 7 |
1 - 4 | 7 |
4 - 0 | 7 |
4 - 1 | 6 |
0 - 5 | 4 |
3 - 3 | 4 |
5 - 0 | 4 |
5 - 1 | 4 |
2 - 4 | 3 |
1 - 5 | 2 |
4 - 2 | 2 |
7 - 0 | 2 |
0 - 6 | 1 |
2 - 5 | 1 |
6 - 0 | 1 |
6 - 3 | 1 |

Gordie ;-)