Right for all you statisticians out there here some "useful" figures that might help you make some (better ;-) ) decisions as to what to predict!
| Actual scoreline | frequency |
|---|---|
| 2-0 | 44 |
| 1-2 | 33 |
| 1-1 | 32 |
| 1-0 | 29 |
| 2-1 | 29 |
| 0-1 | 25 |
| 3-1 | 25 |
| 0-2 | 24 |
| 0-0 | 22 |
| 2-2 | 15 |
| 1-3 | 14 |
| 3-0 | 12 |
| 0-3 | 10 |
| 3-2 | 9 |
| 4-2 | 7 |
| 2-3 | 6 |
| 4-0 | 6 |
| 4-1 | 6 |
| 0-4 | 5 |
| 5-0 | 5 |
| 1-4 | 4 |
| 1-5 | 4 |
| 4-3 | 3 |
| 0-5 | 2 |
| 3-3 | 2 |
| 5-1 | 2 |
| 6-1 | 2 |
| 2-6 | 1 |
| 5-3 | 1 |
| 6-0 | 1 |

Gordie ;-)